Vandalproof Surveillance Cameras
A tamperproof or Vandalproof camera is perfectly suited for video surveillance of sensitive areas , both inside as well as outside . Indeed, the anti vandal camera is usually a dome which is sober, discreet , aesthetic, with easy wall mounting or ceiling which allows it to blend in without giving any indication on the filmed area. It also has a reinforced case and an anti- vandal hemisphere to withstand the shocks and aggressions of all kinds. The mini- dome provides clear images of events while enjoying a quick and easy installation.
Our Anti Vandal cameras are ideal for those places where the ceilings are low. Whether for residential, commercial, institutional,they are great for your indoor parking, your basements, your hallways. and even your outdoor parking
or for monitoting the exterior of your properties ... They are greta in warehouse or machine room, where there are often heavy objects moved around with hydrolic lifts which are not always easy to navigate and may sometimes get
in collision with your cameras. They are great because they are shock resistant.
There are several reasons for which you can choose anti vandal cameras but the main reason is their strong side that resists blows and flights .. They are more difficult to move and our cameras with IP66 certification are your Warranty for their resistance to climate whether rain, sleet, or snow ....
We have anti vandal surveillance cameras for Night Vision that comes with 24, 36, 48 leds of size 5 and 8, again we have some of our cameras that are equipped with the new LED's Array that will allow monitoring on farther
distances in total darkness.
No matter the choice of your camera, you benefit from our full 1 year Warranty on all our products and our Satisfaction Guaranteed policy.
FEATURE : 1.3 MP AHD IR Vandalproof Weatherproof Mini Dome Camera
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5110PIF | VSD-5310PIF | VSD-5510PIF |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |
FEATURE : 1.3 MP AHD IR Vari Focal lens 2.8mm - 12mm Dome Camera
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5116PIM | VSD-5316PIM | VSD-5516PIM |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |

• 2MP Dome True WDR
• 2.8 - 12mm Vari-Focal Lens
• 24 IR LEDs up to 130ft
• True Day/Night
• OSD menu, 3D DNR, Smart IR
• 120 dB Wide Dynamic Range
• IP66 Outdoor Weatherproof
• 12VDC
Image Sensor 1/3" Progressive Scan CMOS
Signal System PAL/NTSC
Effective Pixels 1920(H)*1080(V)
Max. Image Resolution 2.0MP
Min. Illumination 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR 0.014 Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time 1/25(1/30) s to 1/50,000 s
Lens 2.8-12mm
Lens Mount φ14
Adjustment Range Pan: 0 - 355°, Tilt: 0 - 80°, Rotation: ± 90°
Day & Night IR cut filter with auto switch
Wide Dynamic Range True WDR
Video Frame Rate 120dB
HD Video Output 1080p@25fps/1080p@30fps
Synchronization 1 Analog HD output
Video Output 1Vp-p Composite Output (75Ω/BNC)
S/N Ratio More than 52dB
Up the Coax Support
Camera ID On/off (15 characters, position programmable)
D/N Mode Color/ BW/ EXT
Auto White Balance ATW/ AWC-SET/ Indoor/ Outdoor/ Manual
Private Mask On/Off, maximum 8 zones
Motion Detection On/Off, maximum 4 zones
BLC On/Off
AGC Support
Anti-Flicker On/ Off
Language English/ Japanese/ CHN1/ CHN2/ Korean/ German/ French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish/ Hebrew/ Arabic
Scene Indoor, Outdoor, Indoor1, LOW-LIGHT
Function Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM
Operating Conditions -20 °C - 60 °C (-4 °F - 140 °F) Humidity 90% or less (non-condensing)
Power Supply 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%)
Power Consumption 12 VDC: Max. 4.5W 24 VAC: Max. 6.5W
Weather Proof IP66
IR Range IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10
Dimension φ145.3 × 124.2 mm (φ5.72” × 4.89”)
Weight 880 g (1.95 lb)
- Overview
- Specificaion
- Drawing
- Download
- HDTV Image Quality, Support 1024P/1080P/ 3Megapixel Real-time.
- Support Onvif
- Varifocal 2.8~12 mm lens, Auto Focus Optional
- Support 3D DNR, DC12V, Auto Focus Lens Optional
- Mobile Surveillance(Optional ), Vandal-proof IK10, IP66
Model | Model No. | NVD-HD318IRP | NVD-HD328IRP | NVD-HD338IRP | |
Type | 1.3Megapixel HD IR Dome camera | 2.0Megapixel HD IR Dome camera | 3.0 Megapixel HD IR Dome camera | ||
Camera | Image Sensor | 1/3″Progress Scan CMOS | 1/2.8″Progress Scan CMOS | 1/3″Progress Scan CMOS | |
Resolution | Main Stream | 1280*1024,1-25(30) Fps 1280*960,1-25(30) Fps 1280*720,1-25(30) Fps | 1920*1080,1-25(30) Fps 1280*720,1-25(30) Fps | 4Megapixel, 2592*1520,1~15fps 3Megapixel, 2048*1520,1~25(30)fps | |
Sub Stream | 720*576,1-25(30)Fps;640*480,1-25(30)Fps | ||||
Min. Illumination | Color 0.01Lux@F1.2; B/W: 0Lux@F1.2(IR ON) | ||||
S/N Ratio | ≥50db(AGC OFF) | ≥52db(AGC OFF) | |||
WDR | ≥80db | ||||
Electronic Shutter | 1~ 1/10000 sec.,Auto | ||||
Lens | 2.8~12mm | ||||
Day/Night | EI (ICR Optional) | ||||
IR Distance | 25m, 24pcs Led | ||||
Audio & Video Settings | Compression | H.264/M-JPEG | H.265/H.264/M-JPEG | ||
Code Stream | 32Kbps-16Mbps Adjustable,Support CBR/VBR The Code Rate& Frame Rate of LAN & WAN can be respectively set upon the same code stream | ||||
Video Adjustment | Brightness/ Contrast/ Chromatic / Saturation/ Sharpness / GAMMA | ||||
Electronic Shutter | 1/25~1/8000 | ||||
Image Flip | Support | ||||
Motion Detection | Support | ||||
Privacy Mask | Support | ||||
3D DNR | High/ Middle/ Low | ||||
OSD | Support Channel Name , Date and Stream Overlay, the position adjustable | ||||
Network | Interface | 10/100 M Ethernet (RJ-45) | |||
Protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | ||||
ONVIF | Support | ||||
Access Control | Administer and Common User | ||||
Web Browser | IE 6.0 and above | ||||
Max. User Number | ≤10 | ||||
General | Audio Input/Output | Optional | |||
Adjustment Range | 3-Axis Rotation | ||||
Mobile Surveillance | Support | ||||
Working Condition | -10°C ~ 50°C; 10% to 90%, Non-condensing | ||||
Power Supply | DC12V,POE optional | ||||
Vandal-proof | IK10 | ||||
IP Rating | IP66 | ||||
Dimension(mm) | 133(Φ)X100.3(H)MM | ||||
Weight(with package) | 576g |
FEATURE : 1.0 MP AHD IR Vandalproof Weatherproof Mini Dome Camera
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5110PIF | VSD-5310PIF | VSD-5510PIF |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |
FEATURE : 2.0 MP AHD IR Vandalproof Weatherproof Dome Camera
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 40M, Weatherproof IP66,
- Vandalproof IK10
Model | Model No. | VSD-307IRP | VSD-317IRP | VSD-327IRP |
Type | 1.0MP AHD IR Vandalproof Weatherproof Dome Camera | 1.3MP AHD IR Vandalproof Weatherproof Dome Camera | 2.0MP AHD IR Vandalproof Weatherproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 3.6/6/8/12mm Optional Fixed Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0 Lux(IR ON) | |||
IR Distance | IR 40M/ 2pcs Array LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66, IK10 | |||
Power Comsuption | 3.7W | |||
Dimension | 136(Φ)X107(H)MM | |||
Weight | 716g |
FEATURE : 2.0 MP AHD IR Vari Focal lens 2.8mm - 12mm Dome Camera
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5116PIM | VSD-5316PIM | VSD-5516PIM |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |
- IP66 Vandalproof IR Dome Camera
- Fullhan DSP Chip
- IMX323 + FH8536E
- 1/2.8" SONY CMOS Sensor,
- Standard:▪ Board Lens 3.6mm (Option: Board Lens 2.8mm / 6mm)
- 1080P/960H,
- With IR-CUT,
- Low Illumination,
- DWDR, 3D NR,
- Sense-up,
- OSD
- IR LED: 14μX24PCS▪ IR range: 30M
- SMT IR
- Size: ¢131 x 93(H) mm
- Weight: 900g (Without Deep Base) 1.8KG (With Deep Base)
- 24PCS Per Carton
S.V.P. VEUILLEZ VISITER NOTRE NOUVEAU SITE WEB ------ PLEASE VISIT OUR NEW WEBSITE
4 in 1 Surveillance Camera : HD-TVI, AHD, HD-CVI and CVBS
- Standard: Board Lens 3.6mm (Optional 2.8mm / 6mm / 8mm)
- F22 + FH8536E
- 1/2.7" Silicon CMOS Sensor,
- 1080P/960H,
- With IR-CUT,
- DWDR, DNR, OSD
- IR LED: 14μX12PCS
- IR range: 20M
- SMT IR LED General:
- IP66 Vandalproof IR Dome Camera
- Size: ¢94 x 69(H) mm
- Weight: 500g
- 50PCS Per Carton
This outdoor surveillance cameras will be ideal for video surveillance of a home, office, garage, to protect your car in your driveway or even for commercial indoor and outdoors parking lots.
- Low illumination, Color 0.1 Lux, B/W 0Lux(IR ON
- Auto Realize Color to B/W, Day/Night Surveillance, Auto BLC
- Support Auto White Balance,
- Adapt to Different Surveillance Environment
- IR 20M, Weatherproof IP66,
- Vandalproof IK10
- Anti-Reflection,
- Scratch-proof
Model | Model No. | VSD-5110PIF | VSD-5310PIF | VSD-5510PIF |
Type | 1.0MP AHD IR Vandalproof Dome Camera | 1.3MP AHD IR Vandalproof Dome Camera | 2.0MP AHD IR Vandalproof Dome Camera | |
Camera | Image Sensor | 1/4’’ CMOS | 1/3’’ CMOS | 1/3’’ CMOS |
Signal System | PAL/NTSC | |||
Exposure | Auto Electronic Shutter | |||
Sync.System | Internal | |||
Lens | 2.8~12mm Manual Zoom Lens | |||
Low illumination | Color 0.1Lux@F1.2, B/W 0Lux(IR ON) | |||
IR Distance | IR 20M/ 24pcs IR LED | |||
S/N Ratio | <52db | |||
OSD | White Balance | Auto | ||
OSD Menu | Support | |||
AGC | Auto | |||
BLC | Auto | |||
Day/Night Mode | IR Sync.Control, Support Smart IR | |||
IR CUT | IR CUT Filter | |||
General | Video Output | 1.0Vp-p.75Ω | ||
Power Supply | DC12V | |||
Working Temperature | -10℃-45℃ | |||
Protection Level | IP66 | |||
Vandalproof | IK10 | |||
Dimension | 150(Φ)x100(H)mm | |||
Weight | 780g |
- 1/3 cmos AHD 1080P Low-Illumination,IR
- Cut $16 $13.5
- IR 24pcsΦ5 leds,20-30M
- Vandalproof Camera
- Board Lens 3.6mm/F2.0
- Dimension:96×71mm
- White color optional
- Video Output : AHD(1.0VP)
- Color : Color to B/W (External drive)
- S/N Ratio : ≥46.4db(Max 67.3db)
- Min illumination : 0.1LUX(0LUX IR on)
- IR distance : 20-30M
- IR leds : 24pcsΦ5 leds
- Lens : 3.6mm-3MP Lens
- OSD : Optional
- E-Shutter : 1/50~1/100,000s
- Operation Temperature : -30℃~+60℃
- Storage Temperature : -40℃~+80℃
- Input Voltage/Current : DC12V
- Storage humidity : Indoor 85% RH (No condensation)
- Power : Max 500MADimension : 96×71mm
- Weight:0.5kg
• HD analog output, up to 1080p resolution
• 2.8 mm to 12 mm motorized vari-focal lens
• True Day/Night
• 120 dB true WDR
• OSD menu, DNR, Smart IR
• EXIR 2.0, up to 40 m IR distance
• IP67, IK8
• Up the Coax
Signal System PAL/NTSC
Frame Rate PAL: 1080p@25fps NTSC: 1080p@30fps
Resolution 1920 (H) × 1080 (V)
Min. illumination Color: 0.005 Lux @ (F1.8, AGC ON), 0 Lux with IR
Shutter Time PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s
Slow Shutter Max. 16 times
Lens 2.8 mm to 12 mm motorized vari-focal lens
Horizontal Field of View 32.1° to 103°
Lens Mount Φ14
Day & Night IR cut filter
Angle Adjustment Pan: 0° to 340°, Tilt:0° to 75°, Rotate: 0° to 355°
Synchronization Internal synchronization
WDR (Wide Dynamic Range) > 120 dB
AGC Support
Day/Night Mode Auto/Color/BW (Black and White)
White Balance ATW/MANUAL
Privacy Mask ON/OFF, 4 programmable privacy masks
Motion Detection 4 programmable motion areas
Backlight Compensation WDR/BLC/HLC/OFF
3D DNR (Digital Noise Reduction) On
Language English, Chinese
Functions Brightness, Sharpness, Mirror, Smart IR
Video Output 1 HD analog output
Operating Conditions -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
Power Supply 12 VDC±25% -A: 12 VDC±25%, 24 VDC±25%
Power Consumption Max. 7W
Protection Level IP67, IK8
Material Metal
IR Range Up to 40 m
Communication Up the coax, Protocol: HIKVISION-C (TVI output)
Dimensions Φ145.2 mm × 124.1 mm (Φ 5.72" × 4.89" )
Weight Approx. 1600 g (3.53 lb.)
- 1