Kit de Système de Surveillance
Our complete video surveillance Do It Yourself KITs are ideal for the users whom are able to install by themself cables and the video surveillance system, simply pull the cables and connect them to the recorder and your kit is ready for use if you have difficulties to set the recorder our technical support is available to configure it for you.
Cameras description:
1. Plastic IR Dome Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
3. Add $1/pc with OSD
4 3.6mm-3MP Lens
5. HD AHD interface
DVR description:
*VGA,HDMI,CVBS sync output
*VGA,HDMI output 1920×1080
*Support AHD and 960H Analog camera
*Support preview image or image amplification
*Support mobile phone monitoring(iPhone, Android Windows Mobile, BlackBerry,Symbian)
*Support P2P
Model | VS1004ED | VS1008ED | VS1016ED |
System | |||
Main processor | High performance embedded microprocessor | ||
OS | Embedded Linux OS | ||
Video | |||
Image standard | H.264 | ||
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H | 8ch AHD 720P or 4ch AHD 720P+4ch 960H | 16ch AHD 720P or 8ch AHD 720P+8ch 960H |
Recording&Playback | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Language | English,French,German,Italy,Poland、Portugal、Russia,Spanish、Thai……. | ||
Motion detection | Each cam can set 192pcs area (16*12) ,Sensitivity level: 1-6 | ||
Area mask | Support | ||
Recording | |||
Recording mode | Manual ,motion, timer ,alarm recording | ||
Recording storage | HDD , Network | ||
Recording Speed | 30 fps NTSC;25fps PAL | ||
Playback | Local: 4CH ; Remote: 4CH | ||
Backup mode | Support HDD, USB pen drive Storage and backup | ||
Video | |||
Video output | 1CH VGA ,1CH HDMI ,1CH BNC | ||
Audio | |||
Audio input | 4 channel | ||
Audio output | 1 channel | ||
Alarm | |||
Alarm input | NO | ||
Alarm output | NO | ||
Others | |||
Network | 1x10/100Mbps,RJ45 interface | ||
Commnication | RS485 | ||
USB | 2 USB2.0, Support upgrade via usb pen drive | ||
HDD | 1HDD sata port ,Max to 3TB | ||
Power | DC +12V /2A | ||
Comsumption | <12W(Not included HDD ) | ||
Working temprature | 0℃-+55℃ | ||
Working humidity | 10%-90% | ||
Size | 252*213*42mm( Height 0.8u) | ||
Weight | 2KG |
Camera specification:
1. Bullet IR Outdoor Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
4 3.6mm-3MP Lens
5. HD AHD interface
DVR description:
*VGA,HDMI,CVBS sync output
*VGA,HDMI output 1920×1080
*Support AHD and 960H Analog camera
*Support preview image or image amplification
*Support mobile phone monitoring(iPhone, Android Windows Mobile, BlackBerry,Symbian)
*Support P2P
Model | VS1004ED | VS1008ED | VS1016ED |
System | |||
Main processor | High performance embedded microprocessor | ||
OS | Embedded Linux OS | ||
Video | |||
Image standard | H.264 | ||
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H | 8ch AHD 720P or 4ch AHD 720P+4ch 960H | 16ch AHD 720P or 8ch AHD 720P+8ch 960H |
Recording&Playback | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Language | English,French,German,Italy,Poland、Portugal、Russia,Spanish、Thai……. | ||
Motion detection | Each cam can set 192pcs area (16*12) ,Sensitivity level: 1-6 | ||
Area mask | Support | ||
Recording | |||
Recording mode | Manual ,motion, timer ,alarm recording | ||
Recording storage | HDD , Network | ||
Recording Speed | 30 fps NTSC;25fps PAL | ||
Playback | Local: 4CH ; Remote: 4CH | ||
Backup mode | Support HDD, USB pen drive Storage and backup | ||
Video | |||
Video output | 1CH VGA ,1CH HDMI ,1CH BNC | ||
Audio | |||
Audio input | 4 channel | ||
Audio output | 1 channel | ||
Alarm | |||
Alarm input | NO | ||
Alarm output | NO | ||
Others | |||
Network | 1x10/100Mbps,RJ45 interface | ||
Commnication | RS485 | ||
USB | 2 USB2.0, Support upgrade via usb pen drive | ||
HDD | 1HDD sata port ,Max to 3TB | ||
Power | DC +12V /2A | ||
Comsumption | <12W(Not included HDD ) | ||
Working temprature | 0℃-+55℃ | ||
Working humidity | 10%-90% | ||
Size | 252*213*42mm( Height 0.8u) | ||
Weight | 2KG |
Camera specification:
• 1080P Turret Camera
• 2.8/3.6mm Fixed Lens
• IR LEDs up to 85ft
• Outdoor Weatherproof
• 12VDC
DVR description: Include 1 TB Hard Drive
• 1080P Turret Camera• 2.8/3.6mm Fixed Lens
• IR LEDs up to 85ft
• Outdoor Weatherproof
• 12VDC
Model: | MAR-HK481 |
main processor | High-performance embedded microprocessor |
Operating system | embedded LINUX operating system |
video compression format | H.264 |
display image resolution | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H |
motion detection | each channel can setup 192(16×12) detection area; multi-level sensitivity; 1-6 levels adjustable |
area mask | Suport |
Language | English,French,German,Italy,Poland,Portugal,Russia,Spanish,Thai……. |
audio intercom | no |
recording mode | manual, motion,schedule,alarm |
recording storage | HDD,network |
recording speed | PAL @25FPS; NTSC @30FPS |
playback | Local: 4CH ; Remote: 4CH |
backup mode | support HDD, USBpen drive storage and backup |
video input | 4ch with POE |
video output | 1CH VGA, 1CH HDMI, 1CH BNC |
audio input | 4ch channel |
audio output | 1channel |
alarm input | no |
alarm output | no |
network | 1x10/100Mbps,RJ45 interface |
communication | RS485 |
USB | 2 USB2.0, Support upgrade via usb pen drive |
HDD | 1pcs SATA HDD |
Power supply | DC +12V /5A |
consumption | 12W( Not included HDD ) |
temperature | 0℃-+55℃ |
humidity | 10%-90% |
dimension | 252*213*42mm |
Camera specification:
• 1080P Bullet Camera
• 3.6mm Fixed Lens
• IR LEDs up to 85ft
• Outdoor Weatherproof
• 12VDC
DVR description: Include 1 TB Hard Drive
• 4CH HD-TVI + 1CH IP• HDMI/VGA/BNC up to 1080P Output
• 1 SATA Port up to 6TB
• 1080P Recording and Playback
• Audio I/O 4/1
• P2P Cloud Access
Model: | 4 channel HD-TVI |
main processor | High-performance embedded microprocessor |
Operating system | embedded LINUX operating system |
video compression format | H.264 |
display image resolution | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H |
motion detection | each channel can setup 192(16×12) detection area; multi-level sensitivity; 1-6 levels adjustable |
area mask | Suport |
Language | English,French,German,Italy,Poland,Portugal,Russia,Spanish,Thai……. |
audio intercom | no |
recording mode | manual, motion,schedule,alarm |
recording storage | HDD,network |
recording speed | PAL @25FPS; NTSC @30FPS |
playback | Local: 4CH ; Remote: 4CH |
backup mode | support HDD, USBpen drive storage and backup |
video input | 4ch with POE |
video output | 1CH VGA, 1CH HDMI, 1CH BNC |
audio input | 4ch channel |
audio output | 1channel |
alarm input | no |
alarm output | no |
network | 1x10/100Mbps,RJ45 interface |
communication | RS485 |
USB | 2 USB2.0, Support upgrade via usb pen drive |
HDD | 1pcs SATA HDD |
Power supply | DC +12V /5A |
consumption | 12W( Not included HDD ) |
temperature | 0℃-+55℃ |
humidity | 10%-90% |
dimension | 252*213*42mm |
8 channel economic AHD Surveillance System with 4 indoor cameras and 4 outdoor cameras
Camera specification: 4 Indoor
1. Plastic IR Dome Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
3. Add $1/pc with OSD
4 3.6mm-3MP Lens
5. HD AHD interface
Camera specification: 4 Outdoor
1. Bullet IR Outdoor Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
4 3.6mm-3MP Lens
5. HD AHD interface
DVR description:
*VGA,HDMI,CVBS sync output
*VGA,HDMI output 1920×1080
*Support AHD and 960H Analog camera
*Support preview image or image amplification
*Support mobile phone monitoring(iPhone, Android Windows Mobile, BlackBerry,Symbian)
*Support P2P
Model | VS1004ED | VS1008ED | VS1016ED |
System | |||
Main processor | High performance embedded microprocessor | ||
OS | Embedded Linux OS | ||
Video | |||
Image standard | H.264 | ||
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H | 8ch AHD 720P or 4ch AHD 720P+4ch 960H | 16ch AHD 720P or 8ch AHD 720P+8ch 960H |
Recording&Playback | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Language | English,French,German,Italy,Poland、Portugal、Russia,Spanish、Thai……. | ||
Motion detection | Each cam can set 192pcs area (16*12) ,Sensitivity level: 1-6 | ||
Area mask | Support | ||
Recording | |||
Recording mode | Manual ,motion, timer ,alarm recording | ||
Recording storage | HDD , Network | ||
Recording Speed | 30 fps NTSC;25fps PAL | ||
Playback | Local: 4CH ; Remote: 4CH | ||
Backup mode | Support HDD, USB pen drive Storage and backup | ||
Video | |||
Video output | 1CH VGA ,1CH HDMI ,1CH BNC | ||
Audio | |||
Audio input | 4 channel | ||
Audio output | 1 channel | ||
Alarm | |||
Alarm input | NO | ||
Alarm output | NO | ||
Others | |||
Network | 1x10/100Mbps,RJ45 interface | ||
Commnication | RS485 | ||
USB | 2 USB2.0, Support upgrade via usb pen drive | ||
HDD | 1HDD sata port ,Max to 3TB | ||
Power | DC +12V /2A | ||
Comsumption | <12W(Not included HDD ) | ||
Working temprature | 0℃-+55℃ | ||
Working humidity | 10%-90% | ||
Size | 252*213*42mm( Height 0.8u) | ||
Weight | 2KG |
8 channel economic AHD Surveillance System with 8 outdoor cameras
Camera specification: 8 Outdoor
1. Bullet IR Outdoor Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
4 3.6mm-3MP Lens
5. HD AHD interface
DVR description:
*VGA,HDMI,CVBS sync output
*VGA,HDMI output 1920×1080
*Support AHD and 960H Analog camera
*Support preview image or image amplification
*Support mobile phone monitoring(iPhone, Android Windows Mobile, BlackBerry,Symbian)
*Support P2P
Model | VS1004ED | VS1008ED | VS1016ED |
System | |||
Main processor | High performance embedded microprocessor | ||
OS | Embedded Linux OS | ||
Video | |||
Image standard | H.264 | ||
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H | 8ch AHD 720P or 4ch AHD 720P+4ch 960H | 16ch AHD 720P or 8ch AHD 720P+8ch 960H |
Recording&Playback | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Language | English,French,German,Italy,Poland、Portugal、Russia,Spanish、Thai……. | ||
Motion detection | Each cam can set 192pcs area (16*12) ,Sensitivity level: 1-6 | ||
Area mask | Support | ||
Recording | |||
Recording mode | Manual ,motion, timer ,alarm recording | ||
Recording storage | HDD , Network | ||
Recording Speed | 30 fps NTSC;25fps PAL | ||
Playback | Local: 4CH ; Remote: 4CH | ||
Backup mode | Support HDD, USB pen drive Storage and backup | ||
Video | |||
Video output | 1CH VGA ,1CH HDMI ,1CH BNC | ||
Audio | |||
Audio input | 4 channel | ||
Audio output | 1 channel | ||
Alarm | |||
Alarm input | NO | ||
Alarm output | NO | ||
Others | |||
Network | 1x10/100Mbps,RJ45 interface | ||
Commnication | RS485 | ||
USB | 2 USB2.0, Support upgrade via usb pen drive | ||
HDD | 1HDD sata port ,Max to 3TB | ||
Power | DC +12V /2A | ||
Comsumption | <12W(Not included HDD ) | ||
Working temprature | 0℃-+55℃ | ||
Working humidity | 10%-90% | ||
Size | 252*213*42mm( Height 0.8u) | ||
Weight | 2KG |
8 channel economic AHD Surveillance System with 8 outdoor cameras
Camera specification: 8 Outdoor
1. Bullet IR Outdoor Camera
2. 24pcsΦ5 leds/18 nano leds ,20-40M
4 3.6mm-3MP Lens
5. HD AHD interface
DVR description:
*VGA,HDMI,CVBS sync output
*VGA,HDMI output 1920×1080
*Support AHD and 960H Analog camera
*Support preview image or image amplification
*Support mobile phone monitoring(iPhone, Android Windows Mobile, BlackBerry,Symbian)
*Support P2P
Model | VS1004ED | VS1008ED | VS1016ED |
System | |||
Main processor | High performance embedded microprocessor | ||
OS | Embedded Linux OS | ||
Video | |||
Image standard | H.264 | ||
Switch model | 4ch AHD 720P or 2ch AHD 720P+2ch 960H | 8ch AHD 720P or 4ch AHD 720P+4ch 960H | 16ch AHD 720P or 8ch AHD 720P+8ch 960H |
Recording&Playback | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS | PAL:720P @ 50FPS NTSC: 720P @ 60FPS |
Language | English,French,German,Italy,Poland、Portugal、Russia,Spanish、Thai……. | ||
Motion detection | Each cam can set 192pcs area (16*12) ,Sensitivity level: 1-6 | ||
Area mask | Support | ||
Recording | |||
Recording mode | Manual ,motion, timer ,alarm recording | ||
Recording storage | HDD , Network | ||
Recording Speed | 30 fps NTSC;25fps PAL | ||
Playback | Local: 4CH ; Remote: 4CH | ||
Backup mode | Support HDD, USB pen drive Storage and backup | ||
Video | |||
Video output | 1CH VGA ,1CH HDMI ,1CH BNC | ||
Audio | |||
Audio input | 4 channel | ||
Audio output | 1 channel | ||
Alarm | |||
Alarm input | NO | ||
Alarm output | NO | ||
Others | |||
Network | 1x10/100Mbps,RJ45 interface | ||
Commnication | RS485 | ||
USB | 2 USB2.0, Support upgrade via usb pen drive | ||
HDD | 1HDD sata port ,Max to 3TB | ||
Power | DC +12V /2A | ||
Comsumption | <12W(Not included HDD ) | ||
Working temprature | 0℃-+55℃ | ||
Working humidity | 10%-90% | ||
Size | 252*213*42mm( Height 0.8u) | ||
Weight | 2KG |
VS04EBDFSP20H200P24
• AHD 4CH KITS System
• Camera*4PCS 1080P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBDFSP20H100E24 | VS04EBDFSP20H130E24 | VS04EBDFSP20HY200P24 |
Package | |||
DVR | 1pcs*AHD‐VSN004EB24 | ||
Camera | 4pcs*VSDFSP20H100E24 | 4pcs*VSDFSP20H130E24 | 4pcs*VSDFSP20HY200P24 |
BNC Cable | 4 PCSx20M BNC Cable; | ||
Mouse | 1xUSB 2.0 Mouse | ||
Power Cable | 1x5CH Power Splitter Cable | ||
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | ||
Weight | 6.5 KG | ||
Camera | |||
Model No. | VSDFSP20100E24 | VSDFSP20H130E24 | VSDFSP20HY200P24 |
Image Sensor | OV9712S | MN339 | PS5220 |
DSP | NVP2433 | NVP2431H | NVP2470H |
Infrared LED | 14μX18PCS | ||
Infrared Distance | 20M | ||
LENS | Board Lens 3.6mm/F2.0 | ||
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | ||
Effective Pixels | 1280(H)×720(V) | ||
TV System | PAL/NTSC | ||
DVR | |||
Mode No. | AHD‐VSN004EB24 | ||
Video Compression Format | H.264 | ||
Operating System | Embedded LINUX | ||
Video Input | BNC 4CH in, 1CH out | ||
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | ||
Audio Input/Output | RCA 4CH in, 1CH out | ||
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | ||
Realtime Video Recording | 4CH real time 720P@25fps | ||
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | ||
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | ||
Support | Support 3G, WIFI | ||
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | ||
SATA/Capacity | 1 SATA ports (Max 4TB) | ||
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | ||
Motion Detection | Trigger recording, movement, tour, email | ||
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | ||
PTZ | NO | ||
Multi-language | Yes | ||
Operating System | Windows XP/Vista/Win 7/Mac OS | ||
Browser | IE 6.0-9.0, Firefox, Safari, Chrome | ||
Power Source | 12V 2A |
VS04EBP20H10024
• AHD 4CH KITS System
• Camera*4PCS of 720P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBV20H10024 | VS04EBV20H13024 |
Package | ||
DVR | 1pcs*AHD-VS1004EB24 | |
Camera | 4pcs*VSDFIV20H10024 | 4pcs*VSDFIV20H13024 |
BNC Cable | 4 PCSx20M BNC Cable; | |
Mouse | 1xUSB 2.0 Mouse | |
Power Cable | 1x5CH Power Splitter Cable | |
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | |
Weight | 6.0 KG | |
Camera | ||
Model No. | VSDFIV20H10024 | VSDFIV20H13024 |
Image Sensor | OV9712S | IMX238 |
DSP | NVP2431H | NVP2430H |
Infrared LED | ¢5X24PCS | |
Infrared Distance | 20M | |
LENS | Board Lens 3.6mm/F2.0 | |
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | |
Effective Pixels | 1280(H)×720(V) | |
TV System | PAL/NTSC | |
DVR | ||
Mode No. | AHD-VS1004EB24 | |
Video Compression Format | H.264 | |
Operating System | Embedded LINUX | |
Video Input | BNC 4CH in, 1CH out | |
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | |
Audio Input/Output | RCA 4CH in, 1CH out | |
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | |
Realtime Video Recording | 4CH real time 720P@25fps | |
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | |
Support | Support 3G, WIFI | |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | |
SATA/Capacity | 1 SATA ports (Max 4TB) | |
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | |
Motion Detection | Trigger recording, movement, tour, email | |
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | |
PTZ | NO | |
Multi-language | Yes | |
Operating System | Windows XP/Vista/Win 7/Mac OS | |
Browser | IE 6.0-9.0, Firefox, Safari, Chrome | |
Power Source | 12V 2A |
VS04EBP20H10024
• AHD 4CH KITS System
• Camera*4PCS of 720P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBP20H10024 | VS04EBP20H13024 |
Package | ||
DVR | 1pcs*AHD-VS1004EB24 | |
Camera | 4pcs*VSDFIP20H10024 | 4pcs*VSDFIP20H13024 |
BNC Cable | 4 PCSx20M BNC Cable; | |
Mouse | 1xUSB 2.0 Mouse | |
Power Cable | 1x5CH Power Splitter Cable | |
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | |
Weight | 6.5 KG | |
Camera | ||
Model No. | VSDFIP20H10024 | VSDFIP20H13024 |
Image Sensor | OV9712S | IMX238 |
DSP | NVP2431H | NVP2430H |
Infrared LED | ¢5X24PCS | |
Infrared Distance | 20M | |
LENS | Board Lens 3.6mm/F2.0 | |
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | |
Effective Pixels | 1280(H)×720(V) | |
TV System | PAL/NTSC | |
DVR | ||
Mode No. | AHD-VS1004EB24 | |
Video Compression Format | H.264 | |
Operating System | Embedded LINUX | |
Video Input | BNC 4CH in, 1CH out | |
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | |
Audio Input/Output | RCA 4CH in, 1CH out | |
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | |
Realtime Video Recording | 4CH real time 720P@25fps | |
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | |
Support | Support 3G, WIFI | |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | |
SATA/Capacity | 1 SATA ports (Max 4TB) | |
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | |
Motion Detection | Trigger recording, movement, tour, email | |
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | |
PTZ | NO | |
Multi-language | Yes | |
Operating System | Windows XP/Vista/Win 7/Mac OS | |
Browser | IE 6.0-9.0, Firefox, Safari, Chrome | |
Power Source | 12V 2A |
VS04EBM25H10024
• AHD 4CH KITS System
• Camera*4PCS of 720P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBM25H10024 | VS04EBM25H13024 |
Package | ||
DVR | 1pcs*AHD-VS1004EB24 | |
Camera | 4pcs*VSWFIM25H10024 | 4pcs*VSWFIM25H13024 |
BNC Cable | 4 PCSx20M BNC Cable; | |
Mouse | 1xUSB 2.0 Mouse | |
Power Cable | 1x5CH Power Splitter Cable | |
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | |
Weight | 7.0 KG | |
Camera | ||
Model No. | VSWFIM25H10024 | VSWFIM25H13024 |
Image Sensor | OV9712S | IMX238 |
DSP | NVP2431H | NVP2430H |
Infrared LED | ¢5X30PCS | |
Infrared Distance | 25M | |
LENS | Board Lens 3.6mm/F2.0 | |
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | |
Effective Pixels | 1280(H)×720(V) | |
TV System | PAL/NTSC | |
DVR | ||
Mode No. | AHD-VS1004EB24 | |
Video Compression Format | H.264 | |
Operating System | Embedded LINUX | |
Video Input | BNC 4CH in, 1CH out | |
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | |
Audio Input/Output | RCA 4CH in, 1CH out | |
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | |
Realtime Video Recording | 4CH real time 720P@25fps | |
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | |
Support | Support 3G, WIFI | |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | |
SATA/Capacity | 1 SATA ports (Max 4TB) | |
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | |
Motion Detection | Trigger recording, movement, tour, email | |
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | |
PTZ | NO | |
Multi-language | Yes | |
Operating System | Windows XP/Vista/Win 7/Mac OS | |
Browser | IE 6.0-9.0, Firefox, Safari, Chrome | |
Power Source | 12V 2A |
VS04EBDFSP20H100E24
• AHD 4CH KITS System
• Camera*4PCS of 720P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBDFSP20H100E24 | VS04EBDFSP20H130E24 | VS04EBDFSP20HY200P24 |
Package | |||
DVR | 1pcs*AHD‐VSN004EB24 | ||
Camera | 4pcs*VSDFSP20H100E24 | 4pcs*VSDFSP20H130E24 | 4pcs*VSDFSP20HY200P24 |
BNC Cable | 4 PCSx20M BNC Cable; | ||
Mouse | 1xUSB 2.0 Mouse | ||
Power Cable | 1x5CH Power Splitter Cable | ||
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | ||
Weight | 6.5 KG | ||
Camera | |||
Model No. | VSDFSP20100E24 | VSDFSP20H130E24 | VSDFSP20HY200P24 |
Image Sensor | OV9712S | MN339 | PS5220 |
DSP | NVP2433 | NVP2431H | NVP2470H |
Infrared LED | 14μX18PCS | ||
Infrared Distance | 20M | ||
LENS | Board Lens 3.6mm/F2.0 | ||
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | ||
Effective Pixels | 1280(H)×720(V) | ||
TV System | PAL/NTSC | ||
DVR | |||
Mode No. | AHD‐VSN004EB24 | ||
Video Compression Format | H.264 | ||
Operating System | Embedded LINUX | ||
Video Input | BNC 4CH in, 1CH out | ||
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | ||
Audio Input/Output | RCA 4CH in, 1CH out | ||
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | ||
Realtime Video Recording | 4CH real time 720P@25fps | ||
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | ||
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | ||
Support | Support 3G, WIFI | ||
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | ||
SATA/Capacity | 1 SATA ports (Max 4TB) | ||
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | ||
Motion Detection | Trigger recording, movement, tour, email | ||
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | ||
PTZ | NO | ||
Multi-language | Yes | ||
Operating System | Windows XP/Vista/Win 7/Mac OS | ||
Browser | IE 6.0-9.0, Firefox, Safari, Chrome | ||
Power Source | 12V 2A |
VS04EBP20H13024
• AHD 4CH KITS System
• Camera*4PCS of 960P
• DVR*1PC
• 1x USB Mouse
• 1x Power Adapter
• 4 x60ft Cables
• 1x 1 to 5 Splitter Cable
• Weight: 6.5KG

Model No. | VS04EBV20H10024 | VS04EBV20H13024 |
Package | ||
DVR | 1pcs*AHD-VS1004EB24 | |
Camera | 4pcs*VSDFIV20H10024 | 4pcs*VSDFIV20H13024 |
BNC Cable | 4 PCSx20M BNC Cable; | |
Mouse | 1xUSB 2.0 Mouse | |
Power Cable | 1x5CH Power Splitter Cable | |
Adaptor | 1x3A Power Adaptor+1xPower Cable (US, EU, UK, AU Plug is Optional) | |
Weight | 6.0 KG | |
Camera | ||
Model No. | VSDFIV20H10024 | VSDFIV20H13024 |
Image Sensor | OV9712S | IMX238 |
DSP | NVP2431H | NVP2430H |
Infrared LED | ¢5X24PCS | |
Infrared Distance | 20M | |
LENS | Board Lens 3.6mm/F2.0 | |
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | |
Effective Pixels | 1280(H)×720(V) | |
TV System | PAL/NTSC | |
DVR | ||
Mode No. | AHD-VS1004EB24 | |
Video Compression Format | H.264 | |
Operating System | Embedded LINUX | |
Video Input | BNC 4CH in, 1CH out | |
Video Input | GA 1CH out; 1 x HDMI (1080P) Out | |
Audio Input/Output | RCA 4CH in, 1CH out | |
Display Quality | 4*720P/AHD-L; Hybrid: 2CH*720P+2CH*720P(IP); IP: 2CH*1080P+2CH*720P; 4CH*720P | |
Realtime Video Recording | 4CH real time 720P@25fps | |
Mobile phone Surveillance | iPhone, Android, Windows Mobile, Blackberry,Symbianos | |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search | |
Support | Support 3G, WIFI | |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out | |
SATA/Capacity | 1 SATA ports (Max 4TB) | |
Backup | Network Download / USB movable HDD / SATA HDD, RS485 | |
Motion Detection | Trigger recording, movement, tour, email | |
Search Mode | Time/Date, Motion Detection & exact search(accurate to second) | |
PTZ | NO | |
Multi-language | Yes | |
Operating System | Windows XP/Vista/Win 7/Mac OS | |
